KOSs2 classic AOW server (a0000000b) March ranks
Rank Name Score # games # MVP # kills # deaths
1 iamwiener 60278 34 5 92 167
2 SpeedDOM 58723 26 10 96 130
3 Macker34 49740 25 7 78 99
4 sep76 34834 22 3 69 92
5 GFstahlei 34670 17 2 85 117
6 oOcandyOo 25206 18 0 80 87
7 arnoge 14204 10 0 33 64
8 Gozy 11813 12 0 13 59
9 GFlolle 10588 7 2 27 19
10 xlabratx 8184 7 0 33 51
11 Tristt 7194 3 2 14 14
12 RTsa 6651 4 1 21 6
13 mydir 6600 5 1 34 24
14 redude 4983 2 1 12 9
15 EFxam4 4445 3 1 5 6
16 Codex9 3093 3 0 18 10
17 foilius 2782 2 0 12 8
18 OniVentus 2761 2 0 14 9
19 burnem02 2569 3 0 4 11
20 xxlnoob 2398 3 0 8 7
21 rafkid 2122 1 0 0 3
22 Jigabo 1526 1 0 1 0
23 EFdrag0n 1298 2 0 6 5
24 CarrierII 1089 1 1 0 1
25 nunnya 825 1 0 0 0
26 siekier 797 2 0 0 4
27 stall01di 667 1 0 2 2
28 rc1990 652 1 0 7 7
29 cards0wnU 592 1 0 1 3
30 babygrlxo 369 1 0 0 3
31 nltijger4 261 1 0 0 5
32 ComradeX 242 1 0 2 0
33 portonew 208 1 0 1 3
34 badboy201 87 1 0 0 2
35 Goose2709 83 1 0 2 3
36 A1S1R1 79 1 0 1 3
37 le194 62 1 0 1 2
 
  © The KOSs2 2009 - Powered by OLX