KOSs2 classic AOW server (a0000000b) July ranks
Rank Name Score # games # MVP # kills # deaths
1 Spoony 16896 7 4 28 20
2 GFlolle 14140 6 2 20 18
3 oOcandyOo 12123 6 2 27 31
4 Macker34 10308 7 1 22 28
5 iamwiener 9977 7 1 18 31
6 HTMN47 8678 4 1 31 12
7 SpeedDOM 8462 6 0 19 21
8 goldeagle 7582 5 2 9 38
9 mydir 7166 2 1 25 14
10 Stratos 6641 4 2 21 19
11 JaNiToR 6559 5 1 5 29
12 sep76 5053 2 2 3 6
13 Tristt 5019 4 0 21 14
14 Hallux 4664 5 0 11 23
15 ArgonNemo 4379 2 1 8 8
16 Gozy 4097 2 0 5 5
17 OsJakerz 3852 2 0 11 4
18 LoVeRBoYH 3073 2 0 7 23
19 blackharc 2726 3 0 17 11
20 BattleMe8 2456 1 0 6 4
21 tom33tom 2338 1 0 7 11
22 partyg77 2275 1 0 2 2
23 nel2830 2268 1 1 1 0
24 BDIZZLE13 2257 1 1 2 0
25 jks101 2252 1 1 1 1
26 ogatchi 1568 2 0 2 8
27 xlabratx 1492 1 0 2 3
28 Simo4456 1361 1 0 2 1
29 eesti1985 1290 3 0 1 4
30 uae00uae 1235 2 0 13 11
31 CarrierII 1140 1 0 5 2
32 regin 1073 1 1 0 0
33 haxer01 1058 2 0 0 6
34 cptsook 955 1 0 2 1
35 NvidiaGt 818 1 0 0 1
36 afua 793 1 1 1 2
37 tfxy 753 1 0 6 3
38 ddygizrat 749 1 0 0 1
39 jhoolyby 584 1 0 3 2
40 jasada 444 1 0 0 1
41 A561984 317 2 0 7 9
42 BerndXYZ 255 1 0 2 2
43 omrialien 160 1 0 1 9
44 gerry98p 136 1 0 1 3
 
  © The KOSs2 2009 - Powered by OLX